Isle of Man Steam Packet Company - Manannan Manannan Round The Island Cruise Sunday May 01, 2011 Photographs © John H. Luxton 2011 |
| On Sunday morning May 01, 2011 I undertook my second MANANNAN "Round the Island Cruise". This was to be my second RTI on board MANANNAN - the first in 2009 had been somewhat disappointing due to heavy rain between Point of Ayre and Langness. By comparison this trip was to be much, much better with perfect visibility and sunshine. MANANNAN departed Douglas at around 10:57 with 211 passengers on board. A surprisingly low number given the fine, but breezy weather. Despite the wind, apart from a little motion rounding the Point of Ayre it was a smooth sail which presented many photographic opportunities. Off the north west coast MANANNAN which was travelling clockwise around the island passed the "Round the Island Yacht Race" which had commenced from Ramsey which was running anti-clockwise. Therefore, this report is presented in mainly photographic format with timings at principal points of interest - enjoy the coastal views of the wonderful Isle of Man - from the Steam Packet's finest fast craft to date. |
 |  |  |  |  |
| 11:01 - Douglas Lighthouse | 11:04 - Port Soderick | 11:07 | 11:10 - Ronaldsway Airport | 11:11 - Derby Haven Fort |
 |  |  |  |  |
| 11:11 - Castletown Golf Links | 11:12 - Langness | 11:13 - Langness Lighthouse | 11:17 - Approaching Port St. Mary | 11:20 - Port St. Mary |
 |  |  |  |  |
| 11:22 - The Chasms | 11:24 - Calf Sound (south) | 11:26 - Calf of Man | 11:27 - Chicken Rock Lighthouse |
 |  |  |  |  |
| 11:28 - Calf of Man Lighthouses | 11:31 - Calf Sound & Visitor Centre | 11:32 - Port Erin | 11:33 - Bradda Head and Milner's Tower | 11:34 - south west coast to Niarbyl |
 |  |  |  |  |
| 11:42 - Niarbyl | 11:42 - Dalby | 11:48 - St. Patrick's Island, Peel | 11:52 - Peel in wake |
 |  |  |  |  |
| 12:05 - Round the Island Yacht Race | 12:20 - Point of Ayre | 12:22 - Point Of Ayre | 12:29 - Ramsey Bay | 12:30 - Approaching Maughold Head |
 |  |  |  |  |
| 12:36 Maughold Lighthouse | 12:40 Port Cornaa |
 |  |  |  |  |
| 12:40 Dhoon Glen | 12:45 - Laxey | 12:45 - Clay Head | 12:50 - Groudle Glen - Sealion Rocks | Groudle Glen |
 |  |  |  |  |
| Groudle Glen Holiday Cottages | Howstrake Holiday Camp Remains | 12:55 - Approaching Douglas Harbour | 12:56 - Tower of Refuge | 12:57 - Arriving At Douglas |
 | |
| 13:01 - On Victoria Pier |
| |